Sign In | Join Free | My xpandrally.com |
|
Brand Name : Copeland
Model Number : ZB58KQE-TFD-522
Certification : CE
Place of Origin : China
MOQ : 1 piece
Price : discussed
Payment Terms : T/T, Western Union
Supply Ability : 100000 pieces/ year
Delivery Time : 7-10 working days after receiving payment
Packaging Details : Wooden case or 16 units in one pallet
Color : Black
Refrigerant : R404a/ R507
Brand : Copeland
Horse Power : 4.75
Power Source : AC Power
Phase : 3
Configuration : Stationary
Voltage : 380V/ 420V
ZB Series Copeland Scroll Compressor ZB58KQE-TFD-522
Product description:
1. Copeland scroll compressor model: 2HP-30HP
2. Copeland scroll compressor has high processing precision requirements, but has many advantages, small size, light weight, high efficiency, low vibration and high reliability.
3. Copeland scroll compressors will largely replace traditional piston compressors, which have been widely used in developed countries.
Brand name | copeland compressor |
Place of origin | China |
Model | ZR57KC |
Phase | 1 |
Voltage | 208-203v |
Frequency | 60hz |
Power(hp) | 4.8hp |
Capacity Watt | 17000 |
Btu/h | 58000 |
Input power | 5040 |
COP | 3.37 |
Techical Datas:
model | Horsepower (HP) | refrigerating capacity(W) | input power (W) | electricity (A) | displacement (cc/Rev.) | displacement Oil capacity(L) | Net weight(KG) | locked-rotor current(A) | Noise power |
ZR26KM | 2.2 | 6250 | 1970 | 9.9 | 34.6 | 0.77 | 19.6 | 53 | 63 |
ZR38KM | 2.3 | 6750 | 2020 | 9.2 | 37.2 | 0.77 | 19.4 | 52.9 | 63.0 |
ZR30KM | 2.5 | 7350 | 2190 | 10.1 | 40.5 | 0.77 | 19.3 | 52.9 | 63.0 |
ZR32KS | 2.7 | 7900 | 2410 | 10.9 | 44.3 | 0.74 | 22.1 | 66.0 | 68.0 |
ZR34KH | 2.8 | 8200 | 2520 | 13.6 | 46.2 | 1.04 | 30.4 | 100.0 | 66.0 |
ZR36KH | 3.0 | 8900 | 2730 | 13.6 | 49.5 | 1.24 | 30.4 | 100.0 | 68.0 |
ZR39KH | 3.3 | 9850 | 3000 | 14.6 | 54.2 | 1.24 | 30.4 | 114.0 | 68.0 |
ZR42K3 | 3.5 | 10250 | 3150 | 15.2 | 57.2 | 1.24 | 30.4 | 97.0 | 68.0 |
ZR45K3 | 3.8 | 11200 | 3380 | 16.4 | 61.1 | 1.24 | 32.2 | 114.0 | 68.0 |
ZR47K3 | 3.9 | 11550 | 3460 | 16.8 | 63.3 | 1.24 | 31.3 | 114.0 | 68.0 |
ZR48K3 | 4.0 | 11850 | 3630 | 17.6 | 65.5 | 1.24 | 31.3 | 114.0 | 68.0 |
ZR61KC | 5.1 | 14950 | 4550 | 21.7 | 82.6 | 1.66 | 42.6 | 150.0 | 71.0 |
Techical Datas:
model | Horsepower (HP) | refrigerating capacity(W) | input power (W) | electricity (A) | displacement (cc/Rev.) | displacement Oil capacity(L) | Net weight(KG) | locked-rotor current(A) | Noise power |
ZR34KC | 2.8 | 10050 | 3120 | 14.6 | 46.2 | 1.24 | 28.5 | 93.0 | 71.0 |
ZR36KC | 3.0 | 10800 | 3350 | 15.9 | 49.5 | 1.24 | 27.2 | 100.0 | 71.0 |
ZR42KC | 3.5 | 12300 | 3820 | 19.7 | 57.2 | 1.24 | 28.1 | 127 | 71.0 |
ZR45KC | 3.8 | 13500 | 4140 | 20.9 | 61.1 | 1.24 | 30.4 | 131.0 | 71.0 |
ZR48KC | 4.0 | 14600 | 4330 | 19.5 | 65.6 | 1.24 | 32.2 | 137.0 | 71.0 |
ZR54KC | 4.5 | 16100 | 4830 | 21.4 | 73.2 | 1.66 | 43.1 | 148.0 | 74.0 |
ZR57KC | 4.8 | 17000 | 5040 | 23.6 | 77.2 | 1.66 | 40.8 | 148.0 | 74.0 |
ZR61KC | 5.1 | 18200 | 5500 | 25.4 | 82.6 | 1.66 | 39.5 | 14.0 | 74.0 |
ZR68KC | 5.7 | 20400 | 6200 | 28.0 | 93.0 | 1.77 | 40.4 | 176.0 | 74.0 |
![]() |
380V/ 420V Copeland AC Compressor ZR57KC-TFD-522 For 4.75HP Air Conditioning Images |